<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demand for RIA-jobs on the rise</title>
	<atom:link href="http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/</link>
	<description>Life as an Adobe platform evangelist</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:38:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AIR/AS3/Flex jobseeking &#171; e2easy AIR applications</title>
		<link>http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/comment-page-1/#comment-1245</link>
		<dc:creator>AIR/AS3/Flex jobseeking &#171; e2easy AIR applications</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=152#comment-1245</guid>
		<description>[...] see: http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/ [...]</description>
		<content:encoded><![CDATA[<p>[...] see: <a href="http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/" rel="nofollow">http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Touilleur Express &#187; Adobe Flex : des liens pour toi, public</title>
		<link>http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/comment-page-1/#comment-1021</link>
		<dc:creator>Le Touilleur Express &#187; Adobe Flex : des liens pour toi, public</dc:creator>
		<pubDate>Mon, 28 Jul 2008 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=152#comment-1021</guid>
		<description>[...] aussi apprécié son étude sur l&#8217;évolution des demandes de compétence Adobe Flex ces derniers mois. En France nous sommes encore au calme et je sais que d&#8217;ici 6 mois, un [...]</description>
		<content:encoded><![CDATA[<p>[...] aussi apprécié son étude sur l&#8217;évolution des demandes de compétence Adobe Flex ces derniers mois. En France nous sommes encore au calme et je sais que d&#8217;ici 6 mois, un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/comment-page-1/#comment-781</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=152#comment-781</guid>
		<description>Serge, 

About the question you&#039;re asked... I was trying to determine by the phrasing, in particular the use of &quot;don&#039;t&quot;, if the question is tongue-in-cheek. It looks like everyone you know has a Flex/AS background and you don&#039;t know anyone that does not have a Flex/AS background. 

It&#039;s a great crowd to hang out with!</description>
		<content:encoded><![CDATA[<p>Serge, </p>
<p>About the question you&#8217;re asked&#8230; I was trying to determine by the phrasing, in particular the use of &#8220;don&#8217;t&#8221;, if the question is tongue-in-cheek. It looks like everyone you know has a Flex/AS background and you don&#8217;t know anyone that does not have a Flex/AS background. </p>
<p>It&#8217;s a great crowd to hang out with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Jespers</title>
		<link>http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/comment-page-1/#comment-778</link>
		<dc:creator>Serge Jespers</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=152#comment-778</guid>
		<description>Jeff: When I meet with agencies, I get that question a lot. I don&#039;t know if the demand is greater in the US. It certainly seems more organized. The chart is from Indeed.com ( http://www.indeed.com/jobtrends?q=%22adobe+flex%22&amp;l=&amp;relative=1 ). Indeed.com searches millions of jobs from thousands of job sites. This job trends graph shows relative growth for jobs we find matching your search terms</description>
		<content:encoded><![CDATA[<p>Jeff: When I meet with agencies, I get that question a lot. I don&#8217;t know if the demand is greater in the US. It certainly seems more organized. The chart is from Indeed.com ( <a href="http://www.indeed.com/jobtrends?q=%22adobe+flex%22&#038;l=&#038;relative=1" rel="nofollow">http://www.indeed.com/jobtrends?q=%22adobe+flex%22&#038;l=&#038;relative=1</a> ). Indeed.com searches millions of jobs from thousands of job sites. This job trends graph shows relative growth for jobs we find matching your search terms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/comment-page-1/#comment-776</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=152#comment-776</guid>
		<description>You can also check out www.flexjobs.in which is a site focused on just the Flex, Flash and AIR jobs.</description>
		<content:encoded><![CDATA[<p>You can also check out <a href="http://www.flexjobs.in" rel="nofollow">http://www.flexjobs.in</a> which is a site focused on just the Flex, Flash and AIR jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.webkitchen.be/2008/06/28/demand-for-ria-jobs-on-the-rise/comment-page-1/#comment-775</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=152#comment-775</guid>
		<description>What do you mean by &quot;people ask if I don?t know anyone that knows Flex or ActionScript&quot;?

Is the demand greater in the US than abroad?

How is the percentage of growth calculated and by whom?</description>
		<content:encoded><![CDATA[<p>What do you mean by &#8220;people ask if I don?t know anyone that knows Flex or ActionScript&#8221;?</p>
<p>Is the demand greater in the US than abroad?</p>
<p>How is the percentage of growth calculated and by whom?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
