<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe AIR 100 million installs, Flash Player 10 already on 55.9% of all PCs</title>
	<atom:link href="http://www.webkitchen.be/2009/01/29/adobe-air-installed-on-100-million-pcs-flash-player-10-already-on-559-of-all-pcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webkitchen.be/2009/01/29/adobe-air-installed-on-100-million-pcs-flash-player-10-already-on-559-of-all-pcs/</link>
	<description>Life as an Adobe platform evangelist</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David May</title>
		<link>http://www.webkitchen.be/2009/01/29/adobe-air-installed-on-100-million-pcs-flash-player-10-already-on-559-of-all-pcs/comment-page-1/#comment-9127</link>
		<dc:creator>David May</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=827#comment-9127</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;100Mil Installations of AIR in 1 year, Flash Player 10 on 55% of computers worldwide in 2 months. http://is.gd/hDzq or http://is.gd/izLv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">100Mil Installations of AIR in 1 year, Flash Player 10 on 55% of computers worldwide in 2 months. <a href="http://is.gd/hDzq" >http://is.gd/hDzq</a> or <a href="http://is.gd/izLv" >http://is.gd/izLv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Jespers</title>
		<link>http://www.webkitchen.be/2009/01/29/adobe-air-installed-on-100-million-pcs-flash-player-10-already-on-559-of-all-pcs/comment-page-1/#comment-1993</link>
		<dc:creator>Serge Jespers</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=827#comment-1993</guid>
		<description>@Charles - I checked this for you with Adrian Ludwig, the product marketing manager for AIR. Adrian replied: &quot;It’s purely because of implementation details — Milward Brown was designed for testing browser plugins.  AIR isn’t a browser plugin,  so we need to make changes to the testing process to allow it to check AIR.   Then, we need to run the survey a couple of times to make sure it’s producing consistent, reliable data.  We are planning to switch to using the same statistics once we have reliable data, but the Milward Brown survey is only done quarterly, so this is a slow process.&quot;</description>
		<content:encoded><![CDATA[<p>@Charles &#8211; I checked this for you with Adrian Ludwig, the product marketing manager for AIR. Adrian replied: &#8220;It’s purely because of implementation details — Milward Brown was designed for testing browser plugins.  AIR isn’t a browser plugin,  so we need to make changes to the testing process to allow it to check AIR.   Then, we need to run the survey a couple of times to make sure it’s producing consistent, reliable data.  We are planning to switch to using the same statistics once we have reliable data, but the Milward Brown survey is only done quarterly, so this is a slow process.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.webkitchen.be/2009/01/29/adobe-air-installed-on-100-million-pcs-flash-player-10-already-on-559-of-all-pcs/comment-page-1/#comment-1989</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=827#comment-1989</guid>
		<description>100 million installations. What is that in terms of percentages of the web audience? If the AIR installers are dispersed globally among billions of web users, then there is hardly a market for AIR apps yet (even at these numbers). 

I don&#039;t want to seem to critical, but why use different metrics for the Player and AIR?</description>
		<content:encoded><![CDATA[<p>100 million installations. What is that in terms of percentages of the web audience? If the AIR installers are dispersed globally among billions of web users, then there is hardly a market for AIR apps yet (even at these numbers). </p>
<p>I don&#8217;t want to seem to critical, but why use different metrics for the Player and AIR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Jespers</title>
		<link>http://www.webkitchen.be/2009/01/29/adobe-air-installed-on-100-million-pcs-flash-player-10-already-on-559-of-all-pcs/comment-page-1/#comment-1986</link>
		<dc:creator>Serge Jespers</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=827#comment-1986</guid>
		<description>@Jason - Not really. You only need to install the AIR runtime once but you can run multiple applications. Hope that clears it up a bit.</description>
		<content:encoded><![CDATA[<p>@Jason &#8211; Not really. You only need to install the AIR runtime once but you can run multiple applications. Hope that clears it up a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Langdon</title>
		<link>http://www.webkitchen.be/2009/01/29/adobe-air-installed-on-100-million-pcs-flash-player-10-already-on-559-of-all-pcs/comment-page-1/#comment-1985</link>
		<dc:creator>Jason Langdon</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=827#comment-1985</guid>
		<description>Check out this site for a comparison - http://www.riastats.com/#

And I&#039;m not sure if my maths is correct, but if there&#039;s 100 million AIR installs, and 1 million downloads of the AIR SDK, does that mean there&#039;s 100 users for every 1 AIR developer out there...? Not sure I like those numbers so much ;-)</description>
		<content:encoded><![CDATA[<p>Check out this site for a comparison &#8211; <a href="http://www.riastats.com/#" >http://www.riastats.com/#</a></p>
<p>And I&#8217;m not sure if my maths is correct, but if there&#8217;s 100 million AIR installs, and 1 million downloads of the AIR SDK, does that mean there&#8217;s 100 users for every 1 AIR developer out there&#8230;? Not sure I like those numbers so much ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

