<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Schematic shows multi-touch wall. Runs on Flash. Built with Flex.</title>
	<atom:link href="http://www.webkitchen.be/2009/06/25/video-schematic-shows-multi-touch-wall-runs-on-flash-built-with-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webkitchen.be/2009/06/25/video-schematic-shows-multi-touch-wall-runs-on-flash-built-with-flex/</link>
	<description>Life as an Adobe platform evangelist</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.webkitchen.be/2009/06/25/video-schematic-shows-multi-touch-wall-runs-on-flash-built-with-flex/comment-page-1/#comment-14227</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1429#comment-14227</guid>
		<description>Interesting work, but one correction: the comment was made that this different than Surface because it&#039;s single touch, and mult-user, whereas Surface is multi-touch but single user... that&#039;s not right - Surface is designed to be massively multi-touch to support multiple users simultaneously interacting with both hands in collaborative social experiences.  5 people using all 10 fingers each (e.g,. 50 simultaneous touches) is no problem on Surface.  

The constraint on Surface is more likely to be the number of people you can physically fit around the table vs. the technology itself.  

In constrast, I&#039;m guessing from the video this wall uses infrared lasers in the bezel of the screen to create an invisible grid coordinate system.  In this kind of screen, the screen itself can be much larger a Surface table, and therefore allow more people to simultaneously walk up the screen.  But the screen might not recognize touches correctly if there is another person at the same place on the x-axis or same place on the y-axis that is also touching the wall, no?   

For example, if you are breaking the plane of the infrared grid at coordinates (3,4), and I then try to break the plane at coordinates (3,6) will the screen properly detect my touch at X=3?  

All that said, this looks like a fun project.  How long did it take to build?</description>
		<content:encoded><![CDATA[<p>Interesting work, but one correction: the comment was made that this different than Surface because it&#8217;s single touch, and mult-user, whereas Surface is multi-touch but single user&#8230; that&#8217;s not right &#8211; Surface is designed to be massively multi-touch to support multiple users simultaneously interacting with both hands in collaborative social experiences.  5 people using all 10 fingers each (e.g,. 50 simultaneous touches) is no problem on Surface.  </p>
<p>The constraint on Surface is more likely to be the number of people you can physically fit around the table vs. the technology itself.  </p>
<p>In constrast, I&#8217;m guessing from the video this wall uses infrared lasers in the bezel of the screen to create an invisible grid coordinate system.  In this kind of screen, the screen itself can be much larger a Surface table, and therefore allow more people to simultaneously walk up the screen.  But the screen might not recognize touches correctly if there is another person at the same place on the x-axis or same place on the y-axis that is also touching the wall, no?   </p>
<p>For example, if you are breaking the plane of the infrared grid at coordinates (3,4), and I then try to break the plane at coordinates (3,6) will the screen properly detect my touch at X=3?  </p>
<p>All that said, this looks like a fun project.  How long did it take to build?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Harrison</title>
		<link>http://www.webkitchen.be/2009/06/25/video-schematic-shows-multi-touch-wall-runs-on-flash-built-with-flex/comment-page-1/#comment-8431</link>
		<dc:creator>Warren Harrison</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1429#comment-8431</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Giant touch-screen, interactive goodness from Schematic: http://bit.ly/3fxAka&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Giant touch-screen, interactive goodness from Schematic: <a href="http://bit.ly/3fxAka" >http://bit.ly/3fxAka</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilbanks</title>
		<link>http://www.webkitchen.be/2009/06/25/video-schematic-shows-multi-touch-wall-runs-on-flash-built-with-flex/comment-page-1/#comment-8432</link>
		<dc:creator>Matt Wilbanks</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1429#comment-8432</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @bustamantea: my partners are always pushing the envelope and never cease to amaze me. Flash &amp; Flex innovation http://bit.ly/9jPRq&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @bustamantea: my partners are always pushing the envelope and never cease to amaze me. Flash &amp; Flex innovation <a href="http://bit.ly/9jPRq" >http://bit.ly/9jPRq</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrianna Bustamante</title>
		<link>http://www.webkitchen.be/2009/06/25/video-schematic-shows-multi-touch-wall-runs-on-flash-built-with-flex/comment-page-1/#comment-8433</link>
		<dc:creator>Adrianna Bustamante</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1429#comment-8433</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;my partners are always pushing the envelope and never cease to amaze me.  Check out this Flash &amp; Flex innovation http://bit.ly/9jPRq&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">my partners are always pushing the envelope and never cease to amaze me.  Check out this Flash &#038; Flex innovation <a href="http://bit.ly/9jPRq" >http://bit.ly/9jPRq</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Noe</title>
		<link>http://www.webkitchen.be/2009/06/25/video-schematic-shows-multi-touch-wall-runs-on-flash-built-with-flex/comment-page-1/#comment-8434</link>
		<dc:creator>Dan Noe</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1429#comment-8434</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;This blows my mind: Schematic shows multi-touch wall. Runs on Flash. Built with Flex. - http://tinyurl.com/l2979m&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">This blows my mind: Schematic shows multi-touch wall. Runs on Flash. Built with Flex. &#8211; <a href="http://tinyurl.com/l2979m" >http://tinyurl.com/l2979m</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

