<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A peek behind the scenes of Avatar</title>
	<atom:link href="http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/</link>
	<description>Life as an Adobe platform evangelist</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:03:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry Shultz</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7873</link>
		<dc:creator>Larry Shultz</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7873</guid>
		<description>spent several months working in the VAD (Virtual Art Dept) at Lightstorm on Avatar during the design phase.
Lightwave was the main workhorse to build the virtual sets mainly because we had a ton of assets that had to be created daily based on concept designs given us by the concept artists. The fast worflow enabled us to keep up with massive workload.
Much of what we created in 3d was inspected by James Cameron himself and would be appr oved by him and put into the sets under his direction. The virtual sets had to look as photoreal as possible and those were passed along to Weta for uprezing and placement. The movie itself was really made in the VAD and the shots we did were also passed onto WETA.
Lightwave was definately the workhorse during this phase. We did also use Maya and Motionbuilder but most of what was done in Maya at that stage was mainly to help translate assets from LW into motionbuilder. Whether or not anything else could have kept up with the workload is debatable to some degree. I know that the Maya artists had a difficult time keeping up with a fraction of what we were doing with LW.
The point here being that despite the hype I know what was used and how much it was used firsthand on one of the most important phases of the film. :)
Heres a link to one of the realtime pandara environments:
http://www.newtek.com/lightwave/images/profiles/imagesimage/newsletter/02_2010/avatar/Image_3_NewTek_Rob_Powers_RobOverNeteri.jpg</description>
		<content:encoded><![CDATA[<p>spent several months working in the VAD (Virtual Art Dept) at Lightstorm on Avatar during the design phase.<br />
Lightwave was the main workhorse to build the virtual sets mainly because we had a ton of assets that had to be created daily based on concept designs given us by the concept artists. The fast worflow enabled us to keep up with massive workload.<br />
Much of what we created in 3d was inspected by James Cameron himself and would be appr oved by him and put into the sets under his direction. The virtual sets had to look as photoreal as possible and those were passed along to Weta for uprezing and placement. The movie itself was really made in the VAD and the shots we did were also passed onto WETA.<br />
Lightwave was definately the workhorse during this phase. We did also use Maya and Motionbuilder but most of what was done in Maya at that stage was mainly to help translate assets from LW into motionbuilder. Whether or not anything else could have kept up with the workload is debatable to some degree. I know that the Maya artists had a difficult time keeping up with a fraction of what we were doing with LW.<br />
The point here being that despite the hype I know what was used and how much it was used firsthand on one of the most important phases of the film. :)<br />
Heres a link to one of the realtime pandara environments:<br />
<a href="http://www.newtek.com/lightwave/images/profiles/imagesimage/newsletter/02_2010/avatar/Image_3_NewTek_Rob_Powers_RobOverNeteri.jpg" rel="nofollow">http://www.newtek.com/lightwave/images/profiles/imagesimage/newsletter/02_2010/avatar/Image_3_NewTek_Rob_Powers_RobOverNeteri.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7867</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7867</guid>
		<description>I think Gaspy and Darren made the point.

Apart from Photoshop, every other Adobe product was only used in preliminary work... in other words: all the things where the best of quality was not yet needed.

So please, stop worship adobe... They make really nice products, but they are not the best, in many areas.... Every stunning fx in hollywood movies come from something else (Maya, RenderMan, Nuke, Fusion)</description>
		<content:encoded><![CDATA[<p>I think Gaspy and Darren made the point.</p>
<p>Apart from Photoshop, every other Adobe product was only used in preliminary work&#8230; in other words: all the things where the best of quality was not yet needed.</p>
<p>So please, stop worship adobe&#8230; They make really nice products, but they are not the best, in many areas&#8230;. Every stunning fx in hollywood movies come from something else (Maya, RenderMan, Nuke, Fusion)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabin</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7847</link>
		<dc:creator>Sabin</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7847</guid>
		<description>I was also searching the net for the questions asked by guys like Gaspy. and here is what i fished regarding the softwares used in Avatar.

Autodesk MayaPixar Renderman for MayaAutodesk 
SoftImage XSILuxology Modo (model design, e.g. the Scorpion)
Lightwave (low-res realtime environments)
Houdini (unknown area)
ZBrush (creature design)
Auodesk 3ds max (space shots, control room screens and HUD renderings)Autodesk MotionBuilder (for real-time 3d visualisations)
Eyeon Fusion (image compositing)
The Foundry Nuke Compositor (previz image compositing)
Autodesk Smoke (color correction)
Autodesk Combustion (compositing)
Massive (vegetation simulation)
Mudbox (floating mountains)
Avid(video editing)
Adobe After Effects (compositing, real-ime visualizations)
PF Track (motion tracking, background replacement)
Adobe Illustrator (HUD and screens layout)
Adobe Photoshop (concept art, textures)
Adobe Premiere (proofing, rough compositing with AE)</description>
		<content:encoded><![CDATA[<p>I was also searching the net for the questions asked by guys like Gaspy. and here is what i fished regarding the softwares used in Avatar.</p>
<p>Autodesk MayaPixar Renderman for MayaAutodesk<br />
SoftImage XSILuxology Modo (model design, e.g. the Scorpion)<br />
Lightwave (low-res realtime environments)<br />
Houdini (unknown area)<br />
ZBrush (creature design)<br />
Auodesk 3ds max (space shots, control room screens and HUD renderings)Autodesk MotionBuilder (for real-time 3d visualisations)<br />
Eyeon Fusion (image compositing)<br />
The Foundry Nuke Compositor (previz image compositing)<br />
Autodesk Smoke (color correction)<br />
Autodesk Combustion (compositing)<br />
Massive (vegetation simulation)<br />
Mudbox (floating mountains)<br />
Avid(video editing)<br />
Adobe After Effects (compositing, real-ime visualizations)<br />
PF Track (motion tracking, background replacement)<br />
Adobe Illustrator (HUD and screens layout)<br />
Adobe Photoshop (concept art, textures)<br />
Adobe Premiere (proofing, rough compositing with AE)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.B.</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-8006</link>
		<dc:creator>P.B.</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-8006</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;What technology did they use in making the film AVATAR. It&#039;s all Adobe behind the scene and upscreen. http://tinyurl.com/y9qoskg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">What technology did they use in making the film AVATAR. It&#39;s all Adobe behind the scene and upscreen. <a href="http://tinyurl.com/y9qoskg" rel="nofollow">http://tinyurl.com/y9qoskg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranjal</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7417</link>
		<dc:creator>pranjal</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7417</guid>
		<description>Well, Motion builder was used to edit the motion capture data.There was a mocap artist on the set to show Jim instant results of the capture.</description>
		<content:encoded><![CDATA[<p>Well, Motion builder was used to edit the motion capture data.There was a mocap artist on the set to show Jim instant results of the capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richy Rojous</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7397</link>
		<dc:creator>Richy Rojous</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7397</guid>
		<description>Good review.. And i go with Serge, doesn&#039;t much matter they use word or office.. Its important WHERE and HOW importantly they used at times.. Richy.</description>
		<content:encoded><![CDATA[<p>Good review.. And i go with Serge, doesn&#8217;t much matter they use word or office.. Its important WHERE and HOW importantly they used at times.. Richy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7285</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7285</guid>
		<description>My EX company worked on all the 3D holographic interfaces in the command station and HUD etc for Avatar. All done with After Effects and 3D Max. All you need is bid and get the contract and get doing with whatever software you have. We had Flame, Inferno Fire everything but still Major Vfx production shots happens on Nuke and Digital fusion. Adobe After effects is always there without any doubt in all the studios, everyone uses it but never acknowledge.</description>
		<content:encoded><![CDATA[<p>My EX company worked on all the 3D holographic interfaces in the command station and HUD etc for Avatar. All done with After Effects and 3D Max. All you need is bid and get the contract and get doing with whatever software you have. We had Flame, Inferno Fire everything but still Major Vfx production shots happens on Nuke and Digital fusion. Adobe After effects is always there without any doubt in all the studios, everyone uses it but never acknowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7284</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7284</guid>
		<description>Been a practical user of Nuke/Shake/Digital fusion and After Effects I know one thing is that there is nothing you can achieve in one software that you cannot in another. Way of doing is different. Any shot composited in Shake could have been easily done in After effects also. But the ease of use and 3D capability of AE makes it the first choice for anyone during preping and pre-viz. There is a log list of 1sts with Adobe products in vfx history ie: resolution independent composting etc. which took a long for others to have. Agree its slower and depends heavily on the kind of system you run it on but its the most handy. I work mostly on Nuke and Digital fusion for comps but whenever needed I don&#039;t even mind AE. For 3D I am a Pro 3D Max user from 3DS Dos time now adding Houdini in my arsenal.</description>
		<content:encoded><![CDATA[<p>Been a practical user of Nuke/Shake/Digital fusion and After Effects I know one thing is that there is nothing you can achieve in one software that you cannot in another. Way of doing is different. Any shot composited in Shake could have been easily done in After effects also. But the ease of use and 3D capability of AE makes it the first choice for anyone during preping and pre-viz. There is a log list of 1sts with Adobe products in vfx history ie: resolution independent composting etc. which took a long for others to have. Agree its slower and depends heavily on the kind of system you run it on but its the most handy. I work mostly on Nuke and Digital fusion for comps but whenever needed I don&#8217;t even mind AE. For 3D I am a Pro 3D Max user from 3DS Dos time now adding Houdini in my arsenal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aplicaciones Adobe que se usaron en la película Avatar &#124; Alojate.com Tu Proveedor de Web Hosting, Dominios, VPS, Servidores Dedicados, Factura Electrónica y Marketing para Buscadores en México</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-7133</link>
		<dc:creator>Aplicaciones Adobe que se usaron en la película Avatar &#124; Alojate.com Tu Proveedor de Web Hosting, Dominios, VPS, Servidores Dedicados, Factura Electrónica y Marketing para Buscadores en México</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-7133</guid>
		<description>[...] Post original (inglés). [...]</description>
		<content:encoded><![CDATA[<p>[...] Post original (inglés). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rui Abrantes</title>
		<link>http://www.webkitchen.be/2009/11/26/a-peek-behind-the-scenes-of-avatar/comment-page-1/#comment-8007</link>
		<dc:creator>Rui Abrantes</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webkitchen.be/?p=1858#comment-8007</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A peek behind the scenes of Avatar http://bit.ly/4CCeAx&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A peek behind the scenes of Avatar <a href="http://bit.ly/4CCeAx" rel="nofollow">http://bit.ly/4CCeAx</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
