<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serge Jespers &#187; Weekly blend</title>
	<atom:link href="http://www.webkitchen.be/category/weekly-blend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webkitchen.be</link>
	<description>Life as an Adobe platform evangelist</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly blend &#8211; May 23, 2009</title>
		<link>http://www.webkitchen.be/2009/05/23/weekly-blend-may-23-2009/</link>
		<comments>http://www.webkitchen.be/2009/05/23/weekly-blend-may-23-2009/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:00:16 +0000</pubDate>
		<dc:creator>Serge Jespers</dc:creator>
				<category><![CDATA[Weekly blend]]></category>

		<guid isPermaLink="false">http://www.webkitchen.be/2009/05/23/weekly-blend-may-23-2009/</guid>
		<description><![CDATA[By the Time You’re Done With This Post, 20 Hours of Video Will be Uploaded to YouTube- That&#8217;s just amazing&#8230; What We Know About The Apple Tablet So Far- Sounds interesting Business Card Design: Better Than A Plain Ol’ Business Card- Really cool and creative business cards Joost Boldly Goes Where Hulu Wouldn’t- AIR app [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F23%2Fweekly-blend-may-23-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F23%2Fweekly-blend-may-23-2009%2F&amp;source=sjespers&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f11b21ad05448f9b4029b73b124e8d0e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><a href="http://feedproxy.google.com/~r/newteevee/~3/14qXmaExUTs/" target="blank">By the Time You’re Done With This Post, 20 Hours of Video Will be Uploaded  to YouTube</a><br />- That&#8217;s just amazing&#8230;</li>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/z0674J7nyls/" target="blank">What We Know About The Apple Tablet So Far</a><br />- Sounds interesting</li>
<li><a href="http://www.smashingmagazine.com/2009/05/20/effective-business-card-design-better-than-a-plain-ol-business-card/" target="blank">Business Card Design: Better Than A Plain Ol’ Business Card</a><br />- Really cool and creative business cards</li>
<li><a href="http://feedproxy.google.com/~r/newteevee/~3/_0_c8jwm7BA/" target="blank">Joost Boldly Goes Where Hulu Wouldn’t</a><br />- AIR app for Joost</li>
</ul>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F23%2Fweekly-blend-may-23-2009%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:75px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.webkitchen.be/2009/05/23/weekly-blend-may-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly blend &#8211; May 16, 2009</title>
		<link>http://www.webkitchen.be/2009/05/16/weekly-blend-may-16-2009-2/</link>
		<comments>http://www.webkitchen.be/2009/05/16/weekly-blend-may-16-2009-2/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:01:12 +0000</pubDate>
		<dc:creator>Serge Jespers</dc:creator>
				<category><![CDATA[Weekly blend]]></category>

		<guid isPermaLink="false">http://www.webkitchen.be/2009/05/16/weekly-blend-may-16-2009-2/</guid>
		<description><![CDATA[Beautiful Steve Jobs Portrait Made of Classic Apple Typefaces [Image Cache]- Great use of typography World&#39;s First High Definition, Net-Enabled Etch A Sketch for Giants [DIY]- That looks like an amazing DYI project Vodafone setting up own app store- Another outlet for your Flash Lite apps]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F16%2Fweekly-blend-may-16-2009-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F16%2Fweekly-blend-may-16-2009-2%2F&amp;source=sjespers&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f11b21ad05448f9b4029b73b124e8d0e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><a href="http://feeds.gawker.com:80/~r/gizmodo/full/~3/pzrKkFvYGr0/beautiful-steve-jobs-portrait-made-of-classic-apple-typefaces" target="blank">Beautiful Steve Jobs Portrait Made of Classic Apple Typefaces [Image Cache]</a><br />- Great use of typography</li>
<li><a href="http://feeds.gawker.com:80/~r/gizmodo/full/~3/dJ_X-hXXiDM/worlds-first-high-definition-net+enabled-etch-a-sketch-for-giants" target="blank">World&#39;s First High Definition, Net-Enabled Etch A Sketch for Giants [DIY]</a><br />- That looks like an amazing DYI project</li>
<li><a href="http://rss.macworld.com/click.phdo?i=51d71fe87109a60c697b57b96ea068c3" target="blank">Vodafone setting up own app store</a><br />- Another outlet for your Flash Lite apps</li>
</ul>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F16%2Fweekly-blend-may-16-2009-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:75px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.webkitchen.be/2009/05/16/weekly-blend-may-16-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly blend &#8211; May 9, 2009</title>
		<link>http://www.webkitchen.be/2009/05/09/weekly-blend-may-9-2009/</link>
		<comments>http://www.webkitchen.be/2009/05/09/weekly-blend-may-9-2009/#comments</comments>
		<pubDate>Sat, 09 May 2009 04:00:05 +0000</pubDate>
		<dc:creator>Serge Jespers</dc:creator>
				<category><![CDATA[Weekly blend]]></category>

		<guid isPermaLink="false">http://www.webkitchen.be/2009/05/09/weekly-blend-may-9-2009/</guid>
		<description><![CDATA[I&#39;m Excited About These New &#34;Not Like Your&#34; Intel Ads []- Cool geeky Intel ads Sony Product Timeline Is a Glorious Gadget History Lesson [Gadget History]- Sony sure has a lot of history Best Tutorials For Cinematic Visual Effects- An amazing list of visual effect tutorials A Tour of McDonald&#39;s Horrifying Mechanized Meat Factories [Food]- [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F09%2Fweekly-blend-may-9-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F09%2Fweekly-blend-may-9-2009%2F&amp;source=sjespers&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f11b21ad05448f9b4029b73b124e8d0e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/R7VEbeyF6EA/im-excited-about-these-new-not-like-your-intel-ads" target="blank">I&#39;m Excited About These New &quot;Not Like Your&quot; Intel Ads []</a><br />- Cool geeky Intel ads</li>
<li><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/BpKmUYqLpcw/sony-product-timeline-is-a-glorious-gadget-history-lesson" target="blank">Sony Product Timeline Is a Glorious Gadget History Lesson [Gadget History]</a><br />- Sony sure has a lot of history</li>
<li><a href="http://www.smashingmagazine.com/2009/05/04/best-tutorials-for-cinematic-visual-effects/" target="blank">Best Tutorials For Cinematic Visual Effects</a><br />- An amazing list of visual effect tutorials</li>
<li><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/F70TWPHo2Ss/a-tour-of-mcdonalds-horrifying-mechanized-meat-factories" target="blank">A Tour of McDonald&#39;s Horrifying Mechanized Meat Factories [Food]</a><br />- Well.. Now you know&#8230;</li>
</ul>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F09%2Fweekly-blend-may-9-2009%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:75px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.webkitchen.be/2009/05/09/weekly-blend-may-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly blend &#8211; May 2, 2009</title>
		<link>http://www.webkitchen.be/2009/05/02/weekly-blend-may-2-2009/</link>
		<comments>http://www.webkitchen.be/2009/05/02/weekly-blend-may-2-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:00:22 +0000</pubDate>
		<dc:creator>Serge Jespers</dc:creator>
				<category><![CDATA[Weekly blend]]></category>

		<guid isPermaLink="false">http://www.webkitchen.be/2009/05/02/weekly-blend-may-2-2009/</guid>
		<description><![CDATA[Spying Lions with Elephant Poop [Image Cache]- Amazing pictures! AR-enhanced vinyl disk lets you scratch sans turntable- Another interesting use of AR New webOS screenshots pop courtesy of SDK&#39;s emulator- Still looking pretty damn good! Hulu Now The Number Three U.S. Web Video Site. Soon To Be Number Two.- Flash video market share continues to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F02%2Fweekly-blend-may-2-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F02%2Fweekly-blend-may-2-2009%2F&amp;source=sjespers&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f11b21ad05448f9b4029b73b124e8d0e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/CUHUoOjyc2Y/spying-lions-with-elephant-poop" target="blank">Spying Lions with Elephant Poop [Image Cache]</a><br />- Amazing pictures!</li>
<li><a href="http://www.engadget.com/2009/04/28/ar-enhanced-vinyl-disk-lets-you-scratch-sans-turntable/" target="blank">AR-enhanced vinyl disk lets you scratch sans turntable</a><br />- Another interesting use of AR</li>
<li><a href="http://www.engadget.com/2009/04/29/new-webos-screenshots-pop-courtesy-of-sdks-emulator/" target="blank">New webOS screenshots pop courtesy of SDK&#39;s emulator</a><br />- Still looking pretty damn good!</li>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/KEk3H6SxRJc/" target="blank">Hulu Now The Number Three U.S. Web Video Site. Soon To Be Number Two.</a><br />- Flash video market share continues to rise</li>
<li><a href="http://www.smashingapps.com/2009/04/29/50-promising-collection-of-resources-and-inspirations-for-designers-to-discover-the-best-of-the-web-in-april.html" target="blank">50+ Promising Collection Of Resources And Inspirations For Designers To  Discover The Best Of The Web In April</a><br />- Amazing resource</li>
</ul>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F05%2F02%2Fweekly-blend-may-2-2009%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:75px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.webkitchen.be/2009/05/02/weekly-blend-may-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly blend &#8211; April 25, 2009</title>
		<link>http://www.webkitchen.be/2009/04/25/weekly-blend-april-25-2009/</link>
		<comments>http://www.webkitchen.be/2009/04/25/weekly-blend-april-25-2009/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:17:32 +0000</pubDate>
		<dc:creator>Serge Jespers</dc:creator>
				<category><![CDATA[Weekly blend]]></category>

		<guid isPermaLink="false">http://www.webkitchen.be/2009/04/25/weekly-blend-april-25-2009/</guid>
		<description><![CDATA[OfficePOD Could Induce Workaholism- Perhaps I should get one of these for my home office ;-) Palm Pre spotted in the wild, possibly running YouTube- Hey Palm, where&#8217;s my Pre? ;-) Auto-Tune the News [Auto-Tune]- Funny use of Auto-Tune Google Analytics API Now In Public Beta, Desktop Reporting Takes Stats Offline- First app is an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F04%2F25%2Fweekly-blend-april-25-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F04%2F25%2Fweekly-blend-april-25-2009%2F&amp;source=sjespers&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f11b21ad05448f9b4029b73b124e8d0e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><a href="http://feedproxy.google.com/~r/ubergizmo/~3/b97KZcKuMJc/officepod_could_induce_workaholism.html" target="blank">OfficePOD Could Induce Workaholism</a><br/>- Perhaps I should get one of these for my home office ;-)</li>
<li><a href="http://www.engadget.com/2009/04/23/palm-pre-spotted-in-the-wild-possibly-running-youtube/" target="blank">Palm Pre spotted in the wild, possibly running YouTube</a><br/>- Hey Palm, where&#8217;s my Pre? ;-)</li>
<li><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/9_zw-9oUfxo/auto+tune-the-news" target="blank">Auto-Tune the News [Auto-Tune]</a><br/>- Funny use of Auto-Tune</li>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/f0hLzH-6WWw/" target="blank">Google Analytics API Now In Public Beta, Desktop Reporting Takes Stats  Offline</a><br/>- First app is an AIR app made in Belgium!</li>
</ul>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.webkitchen.be%2F2009%2F04%2F25%2Fweekly-blend-april-25-2009%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:75px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.webkitchen.be/2009/04/25/weekly-blend-april-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

