Adobe MAX social media & DeadDrop challenge

I’m sure that by now you will have noticed that Adobe MAX is literally just around the corner. The pre-conference show starts this weekend and the countdown has started to Monday’s first keynote. I have managed to sneak in to some rehearsals this week in the San Francisco office and I was absolutely speechless when I saw the amazing things we have lined up for the keynotes and sneaks.
I’m sure some of you will not be able to join us in Los Angeles and that is why we are doing everything we can to make sure you don’t miss out. I’m sure you already know that you can watch the keynote sessions live wherever you are but the conference will also be covered on the Adobe MAX blog, Twitter, Facebook, YouTube and Photoshop.com. For a complete list of social media resources, check out http://max.adobe.com/resources/
We also published a list of official and community driven Twitter-tags on http://bit.ly/adobemaxtags as well as a list of interesting Tweeters to follow http://bit.ly/adobemaxtweeters. For a full list of Adobe employees and products on Twitter, check out http://bit.ly/AdobeOnTwitter.
If you are in L.A. and are taking pictures, make sure you add them to the Adobe MAX Flickr group (http://bit.ly/adobemaxflickr) and check out the Flickr photostream (http://bit.ly/adobemaxphotos). I’ll try to add some backstage shots whenever I can.
And last but certainly not least, Lee Brimelow has put together a new DeadDrop challenge, which will start at noon on Tuesday October 6th. The winner will receive the grand prize (a US$7,500 value) including an Apple MacBook Pro with Adobe Creative Suite Master Collection and Adobe Flex Builder Professional fully loaded, a conference pass to MAX 2010 with 3-nights of hotel accommodation, and more. For details, watch the video at http://adobedeaddrop.com.
I hope you are as excited about Adobe MAX as we are!
No Twitter support outside US?
I know this is a bit off topic but it’s something that’s been bugging me. As many of you know, I am working on a Flash Lite based Twitter application (mTwit) that will run across all devices that have Flash Lite on board. Even though my account and my server have been whitelisted on the Twitter service, this is now the second day that my Twitter account gets suspended “due to strange activity“. I’m not sure what else I can do to make sure that a) Twitter doesn’t suspend me while developing the app and b) my server back end gets accepted as a Twitter proxy. I’m pretty sure I did all I was supposed to and did all I can.
In dealing with the Twitter support people, I noticed that it seems that there isn’t a single support representative outside the US. That means that getting support outside the US business hours seems to be a big no-no. I wonder how many people outside the US use Twitter. I bet it’s a massive number.
This is rapidly becoming one of my pet peeves… Companies/startups should start thinking outside their borders! Especially when they are active on the Internet. The Internet doesn’t stop at the border!
So… Because of no support outside US business hours I won’t be on Twitter (and won’t be working on my app) until they reinstate my account.
mTwit progress update
I know, I know… everyone is doing Twitter clients these days. It’s the new “Hello World”! With this “Hello World”, I want to show the possibilities of the Flash Platform for mobile phones. I am building “mTwit”, the Twitter client for all recent Flash-enabled phones. I decided to publish it with our new distributable player. Right now, that gives me a potential install base of 27 million users… Now, if they all donate $1, that would make me very happy ;-)
Right… about the app now. I basically started from scratch after I found out that I completely over-architected the app and that I was stuck. After reading up on a few best practices, I decided to use the Feather Framework. Although I did need to tweak it quite a bit, this framework and its components are an excellent starting point. I am also building this application so that it automatically and optimally uses the available screen size. Below is a screenshot of the app running on a Nokia E71. You can see that the components automatically adapt to the wider screen size.

I also recorded a quick sneak peak of the current build of the application. I recorded this from a Nokia N95 and I hope that it gives you a bit of an idea on the performance.
The application is far from ready though. There’s still a lot to do, but I think I am making good progress. Some people thought I was going to release it today… Now don’t get me wrong… I do appreciate your enthusiasm! However, I don’t want to rush things. I want to make sure that everything works and that the user experience is just as good as other Twitter apps you may be using. So… stay tuned! I will update you on my blog when I have more…
mTwit sneak peak: Flash Lite Twitter client
Eating our own dog food is a big part of being an evangelist. I also like to challenge myself every now and then and so I started building a Flash Lite Twitter client that can run on most Flash Lite enabled phones.
This is just a quick sneak peak and it’s far from ready but I’ll update you on the progress through my blog. I don’t really have a deadline. However, the sneak peak you see here is the result of just 2 days of work so I should be able to finish it soon.
I hope Jonnie from DestroyToday doesn’t mind me using the DestroyTwitter color scheme. I really love how clean that design is and I’m trying to bring some of that to my mobile client.
Stay tuned!
Adobe on Twitter
I thought it was a good idea to compile a list of Adobeans on Twitter. It was quite surprising to see how big this list turned out and I’m pretty sure there must be even more of us on Twitter.
If you know of someone not on the list, feel free to add them in the comments! I will keep updating the list when I find more Adobeans on Twitter.
Accessibility | ||
|---|---|---|
| Adobe | ||
| Adobe | http://twitter.com/adobe | |
| Accessibility | ||
| Andrew Kirkpatrick | http://twitter.com/awkawk | |
| Matt May | http://twitter.com/mattmay | |
| Acrobat | ||
| Ali Hanyaloglu | http://twitter.com/acroboy | |
| Dave Stromfeld | http://twitter.com/acro_dave | |
| Nico Juber | http://twitter.com/acrogirl | |
| Rick Borstein | http://twitter.com/acrolaw | |
| Tim Oey | http://twitter.com/Adobe_Reader | |
| Adobe Australia | ||
| Adobe Australia Office | http://twitter.com/adobea | |
| Andrew Spaulding | http://twitter.com/spaulds | |
| Clare Cahill | http://twitter.com/clarecahill | |
| Mark Szulc | http://twitter.com/mszulc | |
| Mike McHugh | http://twitter.com/mmchugh | |
| Adobe Benelux | ||
| Adobe NL | http://twitter.com/AdobeSystemsNL | |
| Bert Hagendoorn | http://twitter.com/berthagendoorn | |
| Christoph Rooms | http://twitter.com/christophrooms | |
| Kim Van Bokhoven | http://twitter.com/kimvanbokhoven | |
| Klaasjan Tukker | http://twitter.com/ktukker | |
| Rob In der Maur | http://twitter.com/ridmaur | |
| Adobe Core tech | ||
| Jim Hong | http://twitter.com/jimhong | |
| John Metzger | http://twitter.com/metz123 | |
| Kevin Stewart | http://twitter.com/kstewart | |
| Mike Houser | http://twitter.com/tharkad | |
| Adobe Education | ||
| Education team | http://twitter.com/AdobeEdu | |
| Megan Stewart | http://twitter.com/megstew | |
| Richard J Jenkins (K12 Solutions engineer) | http://twitter.com/RichardJJenkins | |
| Tim Plumer (NA Education sales) | http://twitter.com/tiplumer | |
| Adobe E-learning | ||
| RJ Jácquez | http://twitter.com/rjacquez | |
| Adobe Germany | ||
| Sven Doelle | http://twitter.com/sdoelle | |
| Adobe India | ||
| Mayank Kumar | http://twitter.com/geekzguru | |
| Romil Mittal | http://twitter.com/romilmittal | |
| Adobe Japan | ||
| Mariko Nishimura | http://twitter.com/mariroom | |
| Teichi Ota | http://twitter.com/otachan | |
| Adobe MAX | ||
| Adobe MAX | http://twitter.com/adobemax | |
| Adobe Mexico | ||
| Raul Corona | http://twitter.com/coronara | |
| Luis Carselle | http://twitter.com/lcarselle | |
| Luis Caballero | http://twitter.com/lureyca | |
| Patrick Suquet | http://twitter.com/pat_suquet | |
| Adobe Nordics | ||
| Andreas Hollstrom | http://twitter.com/hollstrom | |
| Mattias Jonsson | http://twitter.com/mjonsson | |
| Adobe Reader | ||
| Adobe Reader | http://twitter.com/Adobe_Reader | |
| Adobe Romania | ||
| Adrian Spinei | http://twitter.com/aspinei | |
| Adrian Tanase | http://twitter.com/atanase | |
| Alexandru Costin | http://twitter.com/acostin | |
| Andrei Dragomir | http://twitter.com/adragomir | |
| Bogdan Ripa | http://twitter.com/bogdanripa | |
| Catalin Anastasoaie | http://twitter.com/acatalin | |
| Cosmin Lehene | http://twitter.com/clehene | |
| Cristian Ivascu | http://twitter.com/ivascucristian | |
| Dragos Georgita | http://twitter.com/drageo2000 | |
| Gabriel Dobritescu | http://twitter.com/GabiD | |
| Gelu Blanariu | http://twitter.com/gelu11 | |
| Horia Galatanu | http://twitter.com/horiag | |
| Irina Huzum | http://twitter.com/irinah | |
| Mihaela Barbu | http://twitter.com/mihabarbu | |
| Ovidiu Eftimie | http://twitter.com/eovidiu | |
| Remus Stratulat | http://twitter.com/rstratulat | |
| Sorin Sbarnea | http://twitter.com/sbarnea | |
| Adobe Scene 7 | ||
| Adobe Scene7 | http://twitter.com/Scene7 | |
| Adobe TV | ||
| AdobeTV | http://twitter.com/AdobeTV | |
| Adobe UK | ||
| Emma Wilkinson | http://twitter.com/emmawilkinson | |
| After Effects | ||
| Chris Prosser | http://twitter.com/cprosser | |
| Jeff Almasol | http://twitter.com/redefinery | |
| Michael Natkin | http://twitter.com/michaelnatkin | |
| AIR | ||
| AIR | http://twitter.com/air | |
| Arno Gourdol | http://twitter.com/arnog | |
| Ashutosh Sharma | http://twitter.com/zorder | |
| Aniket Ray | http://twitter.com/aniket_ray | |
| Christian Cantrell | http://twitter.com/cantrell | |
| Ethan Malasky | http://twitter.com/emalasky | |
| Rob Christensen | http://twitter.com/robchristensen | |
| Rohit Kewlani | http://twitter.com/rohit_kewlani | |
| Sundeep Maithani | http://twitter.com/SundeepM | |
| Buzzword | ||
| Buzzword | http://twitter.com/Buzzword | |
| Dave Coletta | http://twitter.com/David_Coletta | |
| Cocomo/AFCS | ||
| Fang Chang | http://twitter.com/fkchang | |
| Nigel Pegg | http://twitter.com/nigelpegg | |
| Varun Parmar | http://twitter.com/vparmar230 | |
| ColdFusion | ||
| Adam Lehman | http://twitter.com/adrocknaphobia | |
| ColdFusion EMEA | http://twitter.com/cfemea | |
| ColdFusion | http://twitter.com/coldfusion | |
| David Collie (CF Support) | http://twitter.com/eyelock | |
| Nick Watson (CF Support) | http://twitter.com/cf_nick | |
| Connect | ||
| Brant Strand | http://twitter.com/BStrand | |
| Connect Users | http://twitter.com/connectusers | |
| Eric Thompson | http://twitter.com/EricT | |
| Guillaume Privat | http://twitter.com/gprivat | |
| Mark Blair | http://twitter.com/markblair | |
| Randah McKinnie | http://twitter.com/randah | |
| Consulting | ||
| Matt Voerman | http://twitter.com/vortex | |
| Creative suite | ||
| Doug Winnie | http://twitter.com/sfdesigner | |
| Eric Wilde | http://twitter.com/ewilde1968 | |
| Marc Kubishta | http://twitter.com/kubischta | |
| Scott Fegette | http://twitter.com/sfegette | |
| Creative Suite evangelist | ||
| Greg Rewis | http://twitter.com/garazi | |
| Jason Levine | http://twitter.com/Beatlejase | |
| Karl Soule | http://twitter.com/KarlSoule | |
| Paul Burnett | http://twitter.com/pburnett | |
| Rufus Deuchler | http://twitter.com/rufusd | |
| Developer relations | ||
| Ed Sullivan | http://twitter.com/esulliva | |
| John Dowdell | http://twitter.com/jdowdell | |
| Liz Frederick | http://twitter.com/lizign | |
| John Koch | http://twitter.com/John_koch | |
| Rachel Luxemburg | http://twitter.com/rlux | |
| Documentation team | ||
| Paul Robertson (AIR/Flash Player) | http://twitter.com/probertson | |
| Dreamweaver | ||
| Devin Fernandez | http://twitter.com/eastbaysics | |
| Dreamweaver | http://twitter.com/dreamweaver | |
| Experience design | ||
| Andrea Magini | http://twitter.com/jingleyfish | |
| Brett Rampata | http://twitter.com/brampata | |
| Marcos Weskamp | http://twitter.com/marumushi | |
| Michael Gough | http://twitter.com/mgough01 | |
| Jonnie Hallman | http://twitter.com/destroytoday | |
| Fireworks | ||
| Bruce Bowman | http://twitter.com/brucebowman | |
| Sarthak Singhal | http://twitter.com/sarthaksinghal | |
| Flash | ||
| Richard Galvan (Product manager) | http://twitter.com/adobeflash | |
| Jonathan Wall (Marketing) | http://twitter.com/jwall | |
| Flash Catalyst | ||
| NJ | http://twitter.com/rictus | |
| Rob Adams | http://twitter.com/robadams | |
| Flash platform | ||
| Flash Platform | http://twitter.com/Flash_Platform | |
| Mike Chambers | http://twitter.com/mesh | |
| Robin Charney | http://twitter.com/Rcharney | |
| Steve Ballerini | http://twitter.com/sballeri | |
| Flex | ||
| Matt Chotin | http://twitter.com/mchotin | |
| Illustrator | ||
| Illustrator team | http://twitter.com/InsideAI | |
| Lightroom | ||
| Andrew Rahn | http://twitter.com/paddlefish | |
| Ben Zibble | http://twitter.com/bzibble | |
| Dan Tull | http://twitter.com/dantull | |
| Dustin Bruzenak | http://twitter.com/bruzenak | |
| Eric Scouten | http://twitter.com/scouten | |
| Jeffrey Tranberry | http://twitter.com/jtranber | |
| Jon Steinmetz | http://twitter.com/jonsteinmetz | |
| Kevin Tieskoetter | http://twitter.com/LR_Kevin | |
| Melissa Gaul | http://twitter.com/LR_Melissa | |
| Phil Clevenger | http://twitter.com/LR_Phil | |
| Tom Hogarty | http://twitter.com/LR_Tom | |
| Troy Gaul | http://twitter.com/tgaul | |
| LiveCycle ES | ||
| LiveCycle ES | http://twitter.com/livecycle | |
| Matthias Zeller | http://twitter.com/matzeller | |
| Matt MacKenzie | http://twitter.com/matt_m | |
| Open source | ||
| Dave McAllister | http://twitter.com/dwmcallister | |
| PDF standards | ||
| Leonard Rosenthol | http://twitter.com/pdfsage | |
| Photoshop | ||
| John Nack | http://twitter.com/jnack | |
| Pixelbender | ||
| Kevin Goldsmith | http://twitter.com/KevinGoldsmith | |
| Pixelbender | http://twitter.com/pixelbender | |
| Samantha Bailey | http://twitter.com/upperleftcorner | |
| Platform evangelism | ||
| Andrew Shorten | http://twitter.com/ashorten | |
| Anirudh Sasikumar | http://twitter.com/anirudhs | |
| Ben Forta | http://twitter.com/benforta | |
| Christophe Coenraets | http://twitter.com/ccoenraets | |
| Cornel Creanga | http://twitter.com/cornelcreanga | |
| Daniel Dura | http://twitter.com/ddura | |
| Duane Nickull | http://twitter.com/duanechaos | |
| Enrique Duvos | http://twitter.com/eduvos | |
| Greg Wilson | http://twitter.com/gregorywilson | |
| Harish Sivaramakrishnan | http://twitter.com/hsivaram | |
| James Ward | http://twitter.com/jlward4th | |
| Kevin Hoyt | http://twitter.com/parkerkrhoyt | |
| Lee Brimelow | http://twitter.com/leebrimelow | |
| Mark Doherty | http://twitter.com/markadoherty | |
| Mihai “Miti” Pricope | http://twitter.com/mpricope | |
| Mihai Corlan | http://twitter.com/mcorlan | |
| Ramesh Srinivasaraghavan | http://twitter.com/sriragam | |
| Ryan Stewart | http://twitter.com/ryanstewart | |
| Serge Jespers | http://twitter.com/sjespers | |
| Sujit Reddy Gurrala | http://twitter.com/sujitg | |
| Ted Patrick | http://twitter.com/__ted__ | |
| Terry Ryan | http://twitter.com/tpryan | |
| Tom Krcha | http://twitter.com/tomkrcha | |
| PR | ||
| Adobe PR | http://twitter.com/AdobePR | |
| Adobe PR Germany | http://twitter.com/AdobePR_D | |
| Prerelease team | ||
| Ashu Mittal | http://twitter.com/ashumittal | |
| Vidhu Sharma (AIR/Flex) | http://twitter.com/vidhu | |
| Shockwave | ||
| Allen Partridge | http://twitter.com/shanhassa | |
| Spry | ||
| Spry | http://twitter.com/AdobeSpry | |
| Technical account manager | ||
| Josh Dura | http://twitter.com/joshdura | |
| Kyle Quevillon | http://twitter.com/turdontherun | |
| Technical sales | ||
| Michal Metlicka (EEMEA) | http://twitter.com/mmetlick | |
| Text Layout Framework | ||
| TLF | http://twitter.com/adobetlf | |
| Web team | ||
| Neil Straghalis | http://twitter.com/nstraghalis | |
| Tim Ong | http://twitter.com/timong |






